Description
Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard.|Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard.
by Fmeaddons
€ 87.98 € 35.70
Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard.|Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard….
En stock
Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard.|Ce bonnet tricoté en laine mérinos mélangée douce arbore un pompon et un logo en jacquard.
Vous devez être identifié pour publier un avis.
S | M | L | XL | 2XL | |
1/2 Waist width relax | 36 | 39 | 42 | 45 | 48 |
1/2 Waist width extended | 39 | 42 | 45 | 48 | 51 |
1/2 Seat width | 44 | 47 | 50 | 53 | 56 |
1/2 Thigh width | 28.5 | 30 | 31.5 | 33 | 34.5 |
Inseam length | 73.5 | 75 | 76.5 | 78 | 79.5 |
S | M | L | XL | 2XL | |
1/2 Chest width | 49 | 52 | 55 | 58 | 61 |
1/2 Bottom width extended | 48 | 51 | 54 | 57 | 60 |
Front length from HSP | 70.1 | 71.8 | 73.5 | 75.2 | 76.9 |
Sleeve length fr CB short | 43.5 | 45.25 | 47 | 48.75 | 50.5 |
S | M | L | XL | 2XL | |
Chest width | 98 | 104 | 110 | 116 | 122 |
Waist width | 89 | 95 | 101 | 107 | 113 |
Bottom width | 96 | 102 | 108 | 114 | 120 |
Front length from HSP | 69.6 | 71.3 | 73 | 74.7 | 76.4 |
XS | S | M | L | XL | |
Waist at top | 62 | 67 | 72 | 78 | 84 |
Seat width | 72 | 77 | 82 | 88 | 94 |
Inseam length | 71 | 72.5 | 74 | 75.5 | 77 |
XS | S | M | L | XL | |
1/2 Chest width | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 |
1/2 Waist width | 40 | 42.5 | 45 | 48 | 51 |
1/2 Bottom width extended | 43.5 | 46 | 48.5 | 51.5 | 54.5 |
Front length from HSP | 58.6 | 60.3 | 62 | 63.7 | 65.4 |
Sleeve length fr CB short | 36 | 37.75 | 39.5 | 41.25 | 43 |
XS | S | M | L | XL | |
Chest width | 83 | 89 | 95 | 101 | 107 |
Waist width | 79 | 84 | 89 | 95 | 101 |
Bottom width | 92 | 97 | 102 | 108 | 114 |
Front length from HSP | 62.6 | 64.3 | 66 | 67.7 | 69.4 |
XS | S | M | L | XL | |
1/2 Waist width relax | 33 | 35.5 | 38 | 41 | 44 |
1/2 Waist width extended | 41.5 | 44 | 46.5 | 49.5 | 52.5 |
1/2 Seat width | 47 | 49.5 | 52 | 55 | 58 |
1/2 Thigh width | 32.5 | 33.75 | 35 | 36.5 | 38 |
Inseam length knee | 8.5 | 9.25 | 10 | 10.75 | 11.5 |
Avis
Il n’y pas encore d’avis.